Themes speed test results by Theme Downloads - Page:29

# Theme Title Version Author Post page/Desktop
1401. magicBackground 2.1 frenchsquared 86
1402. Green Trilobita 1.1 trilobita 93
1403. GREEN EYE 1.3.4 d5creation 87
1404. RubiX 1.05 KICKERMAN360 80
1405. LiveRide 1.0.7 tomastoman 89
1406. Front Page 1.0.3 timsainb 89
1407. Byblos 2.1 smartcat 87
1408. Light and Modern 1.3 ForsakraOnline 95
1409. HappenStance 1.1.0 tomastoman 90
1410. Clean Yeti Basic 2.5.1 rlafranchi 89
1411. Rams 1.10 Anlino 88
1412. Baris 1.7.1 malvouz 88
1413. Precious 4.0.1 KKWangen 93
1414. Tuesday 1.0.2 dmralev 88
1415. Ranunculus 1.0.5 GiuliaMalaroda 94
1416. Dojuniko 1.21 hulozila 90
1417. FlatBox 1.7.1 kujian 93
1418. MiniMagazine 1.1 codeinwp 85
1419. Hotel 0.3.1 themehall 88
1420. Onetake 1.0.9 hoosoft 89
1421. Oh 0.9.2 draebb 91
1422. Holi 1.0.4 slobodanmanic 91
1423. SLS 1.5 wpart 92
1424. Sunset 1.0.2 kambiz.k 95
1425. Appointway 1.0.5 InkThemes.com 87
1426. Almasi 1.0.2 ZGani 89
1427. Simplixity 0.9 everythingisgray 95
1428. Blueprint Theme 1.0.1 jpsowin 89
1429. Momentous Lite 1.0.3 ThemeZee 85
1430. Journal Lite 1.1.0 slocumstudio 90
1431. Gridz 1.0.5 nischalmaniar 91
1432. Verge 1.07 rohitink 91
1433. Elegant Glass 1.1 RebeccaRing 89
1434. Lunatic Fringe 1.4 Raimy 94
1435. WiziApp - Smooth Touch 1.0.7 wiziapp 88
1436. Guardian 1.8.3 weblizar 90
1437. my white 2.0.8 mythemes 86
1438. Christmas 2008 1.0.2 dotstar 88
1439. Music 1.5 SiteGround 94
1440. Shop Front 1.1.4 sumobi 91
1441. Get Some! 1.8 jcrens8392 95
1442. Enlightenment 1.0.15 pseudoxiah 88
1443. Accessible Zen 1.1.3 davidakennedy 89
1444. alibi3col 1.7 themocracy 93
1445. ACMS 1.5 LuigiLupo 94
1446. Blackoot Lite 1.0.6 Iceable 91
1447. Top Mag 1.4.6 fasterthemes 91
1448. B-side 1.4 ieub 88
1449. Breezing 1.16 xwenz_zz 95
1450. Clean Black 1.4.2 sudeep611 89
Random Tests
zGrey screenshot

zGrey

by: zwwooooo

7553
0%
sprachkonstrukt2 screenshot

sprachkonstrukt2

by: h4ir9

38396
0%
Medicine screenshot

Medicine

by: LizardThemes

26657
90%