Themes speed test results by Theme Title - Page:25

# Theme Title Version Author Post page/Desktop
1201. Linia 1.3 burakkaptan 83
1202. Linia Magazine 1.1.0 simpleux 86
1203. Link 1.2 timnicholson 88
1204. Liquid Blank 1.8 rmadziyauswa 89
1205. Liquorice 2.3 nudge 91
1206. Litesite 1.5 sid88 91
1207. Litesta 1.2 dkotlica 93
1208. LiteThoughts 1.0 helldesign 88
1209. lithium 1.1 ranjitpradhan 89
1210. little 0.4 adaircameron 95
1211. Live 1.1.6 herdo 93
1212. Live Wire 0.3 sami.keijonen 89
1213. LiveRide 1.0.7 tomastoman 89
1214. Living Journal 1.1.2 charlescoxhead 87
1215. LizardBusiness 1.0.6 LizardThemes 84
1216. Lobeira 0.2.3 amrlima 94
1217. Lobster 1.9.6 ruphel 91
1218. Local Business 2.0 InkThemes.com 87
1219. Looki Lite 1.0.8.3 alexvtn 90
1220. looming 1.0.1 molefed 95
1221. Lorem Ipsum 1.3 Solberg 94
1222. LoseMyMind II 2.1.4 arctic 84
1223. Lothlorien 2.2 arwen54 94
1224. louisebrooks 1.5 themocracy 93
1225. Lovebirds 1.1 automattic 91
1226. LovelyAnimals 1.16 wpart 94
1227. lovetype 0.3 mohitkr05 86
1228. Lugada 1.4 spicap 87
1229. Luminescence Lite 1.2.0 GeJay 90
1230. Lunatic Fringe 1.4 Raimy 94
1231. Lupercalia 1.5 joseleonardo 87
1232. Lustrous 1.3.1 webloggerz 86
1233. Lycanthropy 1.0.6 joseleonardo 89
1234. Lyndi1 1.0.1 Lyndi 86
1235. Lysa 1.3 Dannci 93
1236. M 4.2 Aruz 89
1237. Möbius 1.5 Antony Swans 87
1238. m1 1.1.2 scottopolis 91
1239. MA8 1.0.7 gautamanizer 89
1240. Mace 1.23 thehosts 91
1241. Machine 1.5 ShaneStrong 92
1242. MackOne 3.17.3 milo317 91
1243. Madeini 1.0.7 Takeaki Nagashima 91
1244. Magazine 0.2.1 hwijaya 91
1245. Magazine Basic 3.0.4 tinkerpriest 91
1246. Magazine Drome 1.0 hckanurag 95
1247. Magazine Style 1.5.8 sandy786 94
1248. Magazino 1.1.5 wpthemesnz 86
1249. magicBackground 2.1 frenchsquared 86
1250. magicblue 1.2 polyxena 93
Random Tests
PhotoStory screenshot

PhotoStory

by: tomastoman

23135
100%
Abel One screenshot

Abel One

by: abelcounty

2109
0%
Front Page screenshot

Front Page

by: timsainb

11142
0%