Themes speed test results by Theme Title - Page:26

# Theme Title Version Author Post page/Desktop
1251. Magomra 1.3.8 bitacre 92
1252. Maiden Voyage 1.03 Raimy 95
1253. MaidenHair 1.1.5 tomastoman 91
1254. Major Media 1.2.2 charlescoxhead 87
1255. Make 1.4.9 thethemefoundry 89
1256. Mammoth 1.0.7 Schwarttzy 90
1257. Manhattan 4.2 Manhattan 92
1258. Mansar 1.2.2 webloggerz 85
1259. Mantel Lite 1.1 tokokoo 90
1260. Mantle 1.1 edge22 91
1261. Mantra 2.3.4 Cryout Creations 91
1262. March Star 1.2.1 dhista 93
1263. Marchie Candy 1.1 marchie 91
1264. Market 1.0.0.8 rohitink 78
1265. Marla 2.0.9.2 ceslava 87
1266. Marla Theme 2.0.6 ceslava 86
1267. martable 0.4 niftythemes 91
1268. Martin 1.0 Themestown 80
1269. MaryAnne 1.1.5 tomastoman 89
1270. Maskitto Light 1.1.5 shufflehound 89
1271. Masonry 1.1.1 devrix 90
1272. Matala 1.5.9 matt 90
1273. Mataram 1.0.6.9 allfreecms 93
1274. Match 0.1.2 dovethemes 90
1275. Material 1.1.3 klyment 90
1276. Material Gaze 1.0.1 m-e-h 91
1277. Matheson 1.0.3 tinkerpriest 91
1278. Matisse 2.0.1 tommek 91
1279. Max Magazine 1.0.4 gazpo 90
1280. MaxFlat Core 1.3.1 netbiel 89
1281. Mazeld 1.0 matt 93
1282. McKinley 1.0.6 themetrust 91
1283. me3 1.0.1 patembe 90
1284. MeadowHill 1.2.1 tomastoman 91
1285. meadowland 1.2 wpcosmos 93
1286. Media Maven 1.3.2 charlescoxhead 89
1287. Medical 2.3 Guido07111975 91
1288. Medical Center 1.0.3 bestwebsoft 36
1289. Medicine 1.0.3 LizardThemes 74
1290. Medics 1.4 fasterthemes 91
1291. Medium 1.2.5 fasterthemes 90
1292. Memori Jingga 0.3 Miftachudin 90
1293. Meris 1.1.0 magictheme 82
1294. MesoColumn 1.6.4.1 rkcorp 89
1295. meta_s2 1.0.4 ryancowles 94
1296. Metro CreativeX 1.2.7 codeinwp 91
1297. Metronome 1.1.2 nofearinc 91
1298. Mflat 1.1.6 Axiu 93
1299. MH Corporate basic 1.1.3 MH Themes 89
1300. MH Elegance lite 1.0.6 MH Themes 89
Random Tests
NuvioLiquid Green screenshot

NuvioLiquid Green

by: Payne92

3440
0%
avenue screenshot

avenue

by: smartcat

23139
100%
Kasrod screenshot

Kasrod

by: foradian

14916
0%