Themes speed test results by Theme Title - Page:30

# Theme Title Version Author Post page/Desktop
1451. NewPro 1.0.3 gamerpotion 89
1452. News Flash 1.1.0 codename065 88
1453. News Leak 1.0.5 freediver 90
1454. News Magazine 1.0.8 webdorado 90
1455. News Mix Light 1.0.3 kopatheme 83
1456. News Print 2.3.2 jbbrwcky 95
1457. Newschannel 1.3.1 citizenjournal 86
1458. NewsFrame 2.3.4 cardiganmedia 90
1459. NewsMag 1.0.7 burakkaptan 89
1460. NewsPress Lite 1.3.2 d5creation 87
1461. Newsted 1.0.2 wpmultiverse 91
1462. NewStone 1.2.2 terrylin 95
1463. Newsworthy 1.4.3 charlescoxhead 87
1464. NewTek 1.6.0 gamerpotion 89
1465. Next Saturday 1.2.1 automattic 95
1466. Nictitate 1.1.4 kopatheme 84
1467. NightSkyLine 1.2.5 mikemcquaid 95
1468. Nile 1.0.0 tskk 88
1469. Ninja Shadow 1.0.5 ali_siddique 89
1470. Nirvana 1.0.4 Cryout Creations 87
1471. Nixa 1.0.0 tskk 87
1472. No Nonsense 1.8 danielpataki 91
1473. NoCss 1.0 kolius 95
1474. nocturnal 1.0 demobul 95
1475. Noir 1.2 Vistory 93
1476. Noise 1.1.2 fermindorado 95
1477. Nona 1.9.2 cais 92
1478. Northern Lights 1.1 tekdiver500ft 95
1479. Northern-Clouds 1.3.3 jaman 91
1480. Northern-Web-Coders 2.7.5 jaman 89
1481. Nostalia26 1.2.1 wpbogdan 92
1482. Noteskine 1.0 Arkadiusz Zalewski 91
1483. Noteworthy 1.2.2 wpthemesnz 85
1484. Nouveau Riche 1.3.3 Fortisthemes 88
1485. Nova Lite 1.0.8 alexvtn 90
1486. Nu White 1.0.7 mkhuda 88
1487. Nu2013 1.2 nukaga 91
1488. Nulis 2.0.1 supakunza 86
1489. Nuntius 1.2 automattic 90
1490. Nusantara 1.0.0 amdhas 96
1491. Nut 1.0.3 imon Hasan 88
1492. NuvioAxis Beige 1.4 Payne92 91
1493. NuvioAxis Green 1.1 Payne92 91
1494. NuvioElement Orange 1.3 Payne92 91
1495. NuvioFutureMag Red 1.3 Payne92 89
1496. NuvioImpress Green 1.0 Payne92 90
1497. NuvioLiquid Green 1.3 Payne92 91
1498. NuvioRevolt Blue 1.7 Payne92 86
1499. obandes 1.58 nobita 77
1500. Obscura 1.0.5 photocrati 87
Random Tests
Business Casual screenshot

Business Casual

by: cpoteet

22255
0%
fGymm screenshot

fGymm

by: tishonator

1398
0%
Esplanade screenshot

Esplanade

by: pseudoxiah

195124
33%